Property Attributes
- ID#X13636028
- TypeSingle Family
- Listing Status Active
- MunicipalityTay Valley
- CityTay Valley
- Area906 - Bathurst/Burgess & Sherbrooke (Bathurst) Twp
- Neighbourhood906 - Bathurst/Burgess & Sherbrooke (Bathurst) Twp
- Postal CodeK7H 0C6
- StyleBungalow
- Price$ 798,000
- Bedrooms3
- Bathrooms2
- Half Bathrooms1
Data Source:
Canadian Real Estate Association (CREA)
Property Description
This pretty brick bungalow on a perfect 1 acre lot is located just 3km from downtown heritage Perth in the wonderful neighbourhood of Acheson Acres! Step onto the open air porch & be welcomed inside where the foyer is centre to a lovely formal living room warmed by gas fireplace & formal dining room which would make a convenient office space to work from home. The back of the home is designed for comfort and ease- the expansive kitchen w/island opens to a casual dining area and a sun-drenched family room with access to the patio overlooking your new backyard oasis! You'll be drawn outside to check out the gorgeous free-form in-ground pool with large fenced-in patio & gazebo! This will be the place for family fun all summer long! You'll fall in love with the beautifully landscaped grounds - the private back yard is highlighted by a pretty water feature, green-space galore & another patio w/gazebo perfect to relax & entertain. There's lots of space to garden & play! Back inside, the bedroom wing creates privacy for 3 nice-sized bedrooms + full bath on the main floor. Just off the kitchen, the laundry/mudroom & 2pc bath are conveniently located next to the oversized attached garage! WOW! The HEATED & INSULATED GARAGE is a Hobbiest's dream w/PROPANE HEATER, KING INDUSTRIAL AIR CLEANER, DEDICATED ELECTRICAL PANEL & wash up SINK w/countertop & cabinetry! This is the perfect workshop for the Handyperson in the family - the deep design allows for all of your storage needs + plenty of paved parking for all the toys. The lower level boasts a huge recreation room highlighted by gas fireplace w/ built-ins & a beautiful glass display cabinet to showcase your treasures. There's also a large den/office, 3pc bath, utility rm & lg multi-functional rm w/ handy service entrance. With so many amenities nearby and an abundance of area lakes to explore, you'll love everything about this fabulous country home! Call today & enjoy the rest of summer poolside! Some photos virtually staged. (id:7434)
General Features
| Features | Level lot, Open space, Flat site, Carpet Free, Gazebo, Sump Pump |
|---|---|
| Community Features | Community Centre, School Bus |
| Property Type | Single Family |
| Zoning Description | Residential |
| CommunityName | 906 - Bathurst/Burgess & Sherbrooke (Bathurst) Twp |
| Amenities | Golf Nearby, Hospital, Park |
| Building Age | 16 to 30 years |
| Building Amenities | Fireplace(s) |
| Building Appliances | Garage door opener remote(s), Water Heater, Water purifier, Dishwasher, Dryer, Freezer, Microwave, Stove, Washer, Refrigerator |
| Building Architectural Style | Bungalow |
| Building Basement Features | Walk-up |
| Building Cooling Type | Central air conditioning, Air exchanger |
| Location Description | Cross Streets: County Road 10 (Scotch Line Rd) & Orchard Crescent. ** Directions: From Perth take County Road 10 (Scotch Line Road). RT turn at SECOND entrance of Orchard Crescent. |
| Parking Space Total | 12 |
| Foundation Type | Block, Concrete |
| Building Type | House |
| Ownership Type | Freehold |
| Building.StoriesTotal | 1 |
Interior Features
| Building Fireplace Present | True |
|---|---|
| Building Fireplace Total | 2 |
| Building Heating Type | Forced air |
| Building Heating Fuel | Propane |
| Basement Development | Finished |
| Basement Type | Full, N/A (Finished), N/A |
| Construction Style Attachment | Detached |
| Living Area Range | 1500 |
| Bedrooms | 3 |
Exterior Features
| Pool Type | Inground pool |
|---|---|
| Structure | Patio(s), Porch, Shed |
| Land Amenities | Golf Nearby, Hospital, Park |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Exterior Finish | Brick |
| Fence Type | Partially fenced |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom | 2.22 m x 0.84 m | Main level | 0.84 m | |
| Bedroom 2 | 3.08 m x 3.61 m | Main level | 3.61 m | |
| Bedroom 3 | 3.28 m x 2.68 m | Main level | 2.68 m | |
| Den | 4.42 m x 4.67 m | Basement | 4.67 m | |
| Dining room | 3.05 m x 4.08 m | Main level | 4.08 m | |
| Family room | 4.69 m x 3.63 m | Main level | 3.63 m | |
| Foyer | 1.59 m x 3.38 m | Main level | 3.38 m | |
| Kitchen | 3.51 m x 4.08 m | Main level | 4.08 m | |
| Laundry room | 2.7 m x 2.95 m | Main level | 2.95 m | |
| Living room | 4.27 m x 4.46 m | Main level | 4.46 m | |
| Other | 2.27 m x 2.24 m | Main level | 2.24 m | |
| Primary Bedroom | 4.09 m x 3.78 m | Main level | 3.78 m | |
| Recreational, Games room | 9.91 m x 7.49 m | Basement | 7.49 m | |
| Utility room | 5.6 m x 5.27 m | Basement | 5.27 m |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in K7H 0C6
In The Neighbourhood
Tay Valley
$ 559,900
- Type
- Single Family
- Rooms
- 3 Beds + 2 Baths
Tay Valley
$ 799,900
- Type
- Single Family
- Rooms
- 2 Beds + 1 Baths