Property Attributes
- ID#X13675530
- TypeSingle Family
- Listing Status Active
- MunicipalityTay Valley
- CityTay Valley
- Area906 - Bathurst/Burgess & Sherbrooke (Bathurst) Twp
- Neighbourhood906 - Bathurst/Burgess & Sherbrooke (Bathurst) Twp
- Postal CodeK7H 3C6
- Style
- Price$ 899,000
- Bedrooms3
- Bathrooms1
- Half Bathrooms1
- Lot Size345 Acres
Data Source:
Canadian Real Estate Association (CREA)
Property Description
Exceptional year-round waterfront property with some 300 feet of shoreline on the Tay River is located in the hamlet of Glen Tay. Launch a kayak right from your own dock or jump in for a swim! This 3 bedroom 1.5 bathroom vintage home is full of charm brought to light by the original hardwood and softwood flooring, its formal living room, expansive kitchen / dining area (each with its own propane fireplace). Spaces are exceptional for family gatherings and entertaining. A sunroom with vaulted ceiling and 2 double patio doors has been added as has a large professional office - complete with built-in shelving. Laundry is also on the main floor. Upstairs is a grand primary suite with his and her closets and an adjacent spacious sitting room. Two additional bedrooms with large walk-ins complete the second floor. Most of the windows are newer and also large providing for great interior lighting as well as views of the property, the sparkling river and abundant perennial gardens. Other features you will enjoy include - 18 kw generator accommodates the whole house - insulation has been upgraded - 200 AMP panel - water is from a spring fed well - propane hook up for barbeque - great equipment storage space under the wrap around deck - workshop at the end of garage - river intake provides water for gardening AND beach across the road is perfect for younger swimmers. Current owners use Bell for high-speed internet and WTC is now available in this community. WELCOME HOME to a new way of life and to this perfect riverfront sanctuary! (id:7434)
General Features
| Features | Irregular lot size, Sloping, Dry, Level |
|---|---|
| Easement | Unknown |
| Community Features | Fishing, School Bus |
| Property Type | Single Family |
| Zoning Description | A |
| CommunityName | 906 - Bathurst/Burgess & Sherbrooke (Bathurst) Twp |
| Amenities | Golf Nearby, Schools |
| Building Amenities | Fireplace(s) |
| Building Appliances | Garage door opener remote(s), Central Vacuum, Water softener, Water Heater, Dryer, Hood Fan, Microwave, Stove, Washer, Refrigerator |
| Building Cooling Type | Central air conditioning |
| Location Description | Cross Streets: Glen Tay Road and Hwy 7. ** Directions: From Perth take Christie Lake Rd to LT at Glen Tay Road, cross bridge, property on left or From Perth take Scotch Line Rd (County Rd 10) to RT at Glen Tay Road to PIN 506 just before bridge. |
| Parking Space Total | 6 |
| Foundation Type | Concrete, Poured Concrete |
| Building Type | House |
| Ownership Type | Freehold |
| Building.StoriesTotal | 1.5 |
Interior Features
| Building Fireplace Present | True |
|---|---|
| Building Fireplace Total | 2 |
| Building Heating Type | Baseboard heaters, Forced air |
| Building Heating Fuel | Electric, Propane |
| Basement Development | Unfinished |
| Basement Type | N/A (Unfinished) |
| Construction Style Attachment | Detached |
| Living Area Range | 2000 |
| Bedrooms | 3 |
Exterior Features
| Structure | Deck, Porch, Shed |
|---|---|
| Water Front Name | Tay River |
| Water Front Type | Waterfront on river |
| ViewType | River view, View of water, Direct Water View |
| Land Amenities | Golf Nearby, Schools |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Exterior Finish | Aluminum siding |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom | 2.3 m x 0.91 m | Main level | 0.91 m | |
| Bedroom 2 | 3.06 m x 4.66 m | Second level | 4.66 m | |
| Bedroom 3 | 2.24 m x 2.03 m | Second level | 2.03 m | |
| Dining room | 5.11 m x 4.28 m | Main level | 4.28 m | |
| Foyer | 1.6 m x 1.83 m | Main level | 1.83 m | |
| Kitchen | 3.22 m x 4.27 m | Main level | 4.27 m | |
| Laundry room | 1.64 m x 0.91 m | Main level | 0.91 m | |
| Living room | 4.18 m x 6.63 m | Main level | 6.63 m | |
| Office | 3.06 m x 4.01 m | Main level | 4.01 m | |
| Other | 5.42 m x 2.92 m | Basement | 2.92 m | |
| Primary Bedroom | 5.17 m x 4.11 m | Second level | 4.11 m | |
| Sitting room | 3.06 m x 4.12 m | Second level | 4.12 m | |
| Sunroom | 5.42 m x 2.92 m | Main level | 2.92 m |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool